Most Recent Spotswood Homes For Sale
| View All Spotswood Homes For Sale | ||
|
14 Goldsmith Dr, Spotswood, NJ 08884 | $294,500 3 beds 2.5 baths |
|
38 Madie Ave, Spotswood, NJ 08884 | $369,900 3 beds 2 baths |
|
22 Spruce St, Spotswood, NJ 08884 | $260,000 3 beds 1 bath |
Real Estate Resources |
Spotswood Apartments
There are 666 apartments found in and near the Spotswood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings